Type KSS

Type Dimensions [mm] Dynamic capacity [kg] Stacking
 KSS EURO  1200 x 800 x 970  1500  1 + 3
 KSS UIC  1240 x 835 x 970  1500  1 + 3
 KSS 121010  1200 x 1000 x 970  1500  1 + 3
 KSS 083  1370 x 900 x 920  1500  1 + 3
 KSS 2 EURO  1600 x 1200 x 970  1500  1 + 3
 KSS 084  1600 x 1150 x 920  1500  1 + 3
 KSS 085  1600 x 1150 x 1070  1500  1 + 3
 KSS 079
 1950 x 1150 x 1070  1500  1 + 3
 KSS 086  2300 x 1300 x 920  1500  1 + 3
 KSS 087  2300 x 1300 x 1070  1500  1 + 3
 KSS 088  2300 x 1600 x 1070  1500  1 + 3
 KSS 088-2  2400 x 1600 x 1070  1500  1 + 3
 KSS 089  2300 x 1600 x 1350  1500  1 + 3
Type KSSType KSSType KSS

  • Painted or hot-dip galvanized version
  • Height after folding 330 mm
  • Handles for manual transportation applicable
  • Version with or without divided wire net cover