Wire boxes Type KSP

Type External
dimensions [mm]
Height
of loading [mm]
D/E
[mm]
Dynamic
capacity [kg]
 KSP 08 06 06  800 x 600 x 600  500  684/484  1000
 KSP 10 08 06  1000 x 800 x 600  500  884/684  1000
 KSP 10 08 09  1000 x 800 x 900  800  884/684  1000
 KSP 12 08 06  1200 x 800 x 600  500  1084/684  1000
 KSP 12 08 09  1200 x 800 x 900  800  1084/884  1000
 KSP 12 10 06  1200 x 1000 x 600  500  1084/884  1000
 KSP 12 10 09  1200 x 1000 x 900  800  1084/884  1000
Wire boxes Type KSP
Stacking ability 1 + 4
Painted or hot-dip galvanized version
All steel boxes can be made with lockable lid. In this version the boxes can be also stacked