Standard containers 081 083 084 085 086 087 088 089
Type | Volume [l] |
External dimensions [mm] |
Internal dimensions [mm] |
Height after folding [mm] |
Load capacity [kg] |
---|---|---|---|---|---|
081 | 390 | 1150 x 800 x 730 | 1080 x 720 x 500 | 300 | 1000 |
083 | 725 | 1370 x 900 x 920 | 1300 x 820 x 680 | 353 | 1500 |
084 | 1120 | 1600 x 1150 x 920 | 1530 x 1070 x 685 | 353 | 1500 |
085 | 1360 | 1600 x 1150 x 1070 | 1530 x 1070 x 835 | 353 | 1500 |
079 | 1620 | 1950 x 1150 x 1070 | 1880 x 1070 x 835 | 353 | 1500 |
086 | 1680 | 2300 x 1300 x 920 | 2210 x 1200 x 635 | 423 | 1500 |
087 | 2080 | 2300 x 1300 x 1070 | 2210 x 1200 x 785 | 423 | 1500 |
088 | 2600 | 2300 x 1600 x 1070 | 2210 x 1500 x 785 | 423 | 2000 |
088-2 | 2700 | 2400 x 1600 x 1070 |
2310 x 1500 x 785 |
423 | 2000 |
089 | 3530 | 2300 x 1600 x 1350 | 2210 x 1500 x 1065 | 423 | 2000 |
Stacking 1 + 5
Available versions: - frame painted or hot-dip galvanized, - side walls electroplated, - bottom of steel sheet, wire net or waterproof plywood. |