Special containers

Type Volume [l] Dimensions  [mm] Load capacity [kg]
 181  390  1150 x 800 x 730  1000
 183  725  1370 x 900 x 920  1500
 184  1120  1600 x 1150 x 920  1500
 185  1360  1600 x 1150 x 1070  1500
 179  1620  1950 x 1150 x 1070  1500
 186  1680  2300 x 1300 x 920  1500
 187  2080  2300 x 1300 x 1070  1500
 188  2600  2300 x 1600 x 1070  2000
 189  3530  2300 x 1600 x 1350  2000
Special containersSpecial containers
Painted or galvanized version.