Wire boxes UIC 435/3, UIC 1/2
Type | External dimensions [mm] |
Version | Dynamic capacity [kg] |
---|---|---|---|
UIC 435/3 |
1240 x 835 x 970 |
wooden bottom, painted | 1500 |
UIC 435/3 |
1240 x 835 x 970 | metal bottom, painted | 1500 |
UIC 435/3 |
1240 x 835 x 970 | metal bottom, galvanized | 1500 |
UIC 1/2 | 1240 x 835 x 570 | wooden bottom, without side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, without side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, without side flap, galvanized | 1500 |
UIC 1/2 | 1240 x 835 x 570 | wooden bottom, with side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, with side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, with side flap, galvanized | 1500 |
UIC 1/2 | 1240 x 835 x 570 | wooden bottom, half-side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, half-side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, half-side flap, galvanized | 1500 |
UIC 1/2 | 1240 x 835 x 570 | wooden bottom, half-height side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, half-height side flap, painted | 1500 |
UIC 1/2 | 1240 x 835 x 570 | metal bottom, half-height side flap, galvanized | 1500 |
![]() ![]() ![]() |
![]() |