Wire boxes Type RSK
Type | External dimensions [mm] |
Height of loading [mm] |
Dynamic capacity [kg] |
---|---|---|---|
RSK 08 06 06 | 800 x 600 x 620 | 500 | 1000 |
RSK 10 08 06 | 1000 x 800 x 620 | 500 | 1000 |
RSK 10 08 09 | 1000 x 800 x 920 | 800 | 1000 |
RSK 12 08 06 | 1200 x 800 x 620 | 500 | 1000 |
RSK 12 08 09 | 1200 x 800 x 920 | 800 | 1000 |
RSK 12 10 06 | 1200 x 1000 x 620 | 500 | 1000 |
RSK 12 10 09 | 1200 x 1000 x 920 | 800 | 1000 |
![]() ![]() |
Stacking ability 1 + 4
Painted or hot-dip galvanized version All steel boxes can be made with lockable lid. In this version the boxes can be also stacked. |