Wire boxes Type KSK
Type | External dimensions [mm] |
Height of loading [mm] |
Dynamic capacity [kg] |
---|---|---|---|
KSK 08 06 06 | 800 x 600 x 600 | 500 | 1000 |
KSK 10 08 06 | 1000 x 800 x 600 | 500 | 1000 |
KSK 10 08 09 | 1000 x 800 x 900 | 800 | 1000 |
KSK 12 08 06 | 1200 x 800 x 600 | 500 | 1000 |
KSK 12 08 09 | 1200 x 800 x 900 | 800 | 1000 |
KSK 12 10 06 | 1200 x 1000 x 600 | 500 | 1000 |
KSK 12 10 09 | 1200 x 1000 x 900 | 800 | 1000 |
![]() |
Stacking 1 + 4
Painted or hot-dip galvanized version. All steel boxes can be made with lockable lid. In this version the boxes can be also stacked. |