Type KU

Type External
dimensions [mm]
Internal
dimensions [mm]
Dynamic
capacity [kg]
Stacking
 KU-A 080505  870 x 500 x 710  870 x 500 x 400  1500  1 + 6
 KU-A 100805  1070 x 800 x 710  1000 x 800 x 400  1500  1 + 6
 KU-A 120805  1270 x 800 x 710  1200 x 800 x 400  1500  1 + 6
 KU-A 121006  1270 x 1000 x 810  1200 x 1000 x 500  1500  1 + 6
 KU-B 100806  1000 x 860 x 620  1000 x 800 x 300  1500  1 + 6
 KU-B 100809  1000 x 860 x 910  1000 x 800 x 590  1500  1 + 6
Type KUType KU
  • Static capacity: 5000 kg
  • Painted or hot-dip galvanized version