Type KMP

Type External dimensions
 A x B x H [mm]
Height
of loading [mm]
D/E
[mm]
Dynamic
capacity [kg]
 KMP 08 06 06  800 x 600 x 600  500  684/484  1000
 KMP 10 06 06  1000 x 600 x 600  500  884/484  1500
 KMP 10 08 06 1000 x 800 x 600  500  884/684  1500
 KMP 10 08 09  1000 x 800 x 900  800  884/684  1500
 KMP 12 08 06  1200 x 800 x 600  500  1084/684  1500
 KMP 12 08 09  1200 x 800 x 900  800  1084/684  1500
 KMP 12 10 06  1200 x 1000 x 600  500  1084/884  1500
 KMP 12 10 09  1200 x 1000 x 900  800  1084/884  1500
Type KMPType KMPType KMP
Overall length and width
are increased by 35 mm
Height by 75 mm (ears of container)


Stack loading: 7500 kg
Painted or hot-dip galvanized version

All steel boxes can be made with lockable lid. In this version the boxes can be also stacked.
We also produce the boxes with special dimensions/capacities depending on customer's requirements.