Type KMK
Type | External dimensions A x B x H [mm] |
Height of loading [mm] |
D/E [mm] |
Dynamic capacity [kg] |
---|---|---|---|---|
KMK 08 06 06 | 800 x 600 x 600 | 500 | 684/484 | 1000 |
KMK 10 08 06 | 1000 x 800 x 600 | 500 | 884/684 | 1500 |
KMK 10 08 09 | 1000 x 800 x 900 | 800 | 884/684 | 1500 |
KMK 12 08 06 | 1200 x 800 x 600 | 500 | 1084/684 | 1500 |
KMK 12 08 09 | 1200 x 800 x 900 | 800 | 1084/684 | 1500 |
KMK 12 10 06 | 1200 x 1000 x 600 | 500 | 1084/884 | 1500 |
KMK 12 10 76 | 1200 x 1000 x 758 | 660 | 1084/884 | 1500 |
KMK 12 10 09 | 1200 x 1000 x 900 | 800 | 1084/884 | 1500 |
KMK 12 10 10 |
1200 x 1000 x 999 | 900 | 1084/884 | 1500 |
KMK 14 12 76 |
1400 x 1200 x 758 | 660 | 1284/1084 | 1500 |
KMK 16 12 10 |
1600 x 1200 x 999 | 900 | 1484/1084 | 1500 |
Overall length and width
are increased by 35 mm Height by 75 mm (ears of container) Stack loading: 7500 kg Painted or hot-dip galvanized version All steel boxes can be made with lockable lid. In this version the boxes can be also stacked. We also produce the boxes with special dimensions/capacities depending on customer's requirements. |